Christbaumpreise Linz-Land
Nordmanntanne Premium Qualität mit 1 Meter und 1,70 Meter Länge, zugespitzt und im Netz
Dezember 2025
| Anbieter | Standort | Preis in Euro für 1 m | Preis in Euro | Herkunft |
|---|---|---|---|---|
| Dehner | 4061 Pasching Pluskaufstraße 10 | kein Angebot | 24,99 | Ausland |
| Obi-Baumarkt | 4060 Leonding Kornstraße 2 | kein Angebot | 29,99 | Ausland |
| Bauhaus | 4061 Pasching Pluskaufstraße 2 | 19,95 | 31,95 | Inland |
| Gschwendtner *) | 4050 Traun Weidfeldstraße 2 | 20,00 | 34,00 | Inland |
| Gschwendtner *) | 4481 Asten Handelsring 8-10 | 20,00 | 34,00 | Inland |
| Bellaflora 2) | 4060 Leonding Poststraße 5 | 17,99 | 34,99 | Inland |
| Holzinger | 4060 Leonding Nußböckstraße 1 | 22,00 | 37,00 | Inland |
| Holzinger | 4063 Hörsching Humerstraße 16 | 22,00 | 37,00 | Inland |
| Marillenhof Gruber | 4491 Niederneukirchen Ipftal 28 | 24,00 | 37,00 | Inland |
| Lesjak *) | 4053 Haid Ritzlhof | 23,00 | 39,10 | Inland |
| Fürlinger | 4501 Neuhofen Linzer Straße 24 | 24,00 | 39,10 | Inland |
| Christbaumhof Sattlauer / Gruber | 4490 St. Florian Sattlauerweg 3 | 23,00 | 40,00 | Inland |
| Christbaumhof Sattlauer / Gruber | 4490 St. Florian Wolfener Landstraße | 24,00 | 40,00 | Inland |
| Christbaum Hofer | 4053 Haid Ikeaplatz 4 | 24,00 | 40,20 | Inland |
| Neubauer Moar im Moarhof *) | 4492 Hofkirchen Tillysburger Straße 9 | 24,00 | 40,80 | Inland |
| Hornbach | 4052 Ansfelden Traunuferstraße 129 | 19,79 | 41,79 | Inland |
| Moosbauer | 4052 Ansfelden Grabwinkl 20 | 25,00 | 42,50 | Inland |
| Moosbauer | 4490 St. Florian Thannstraße 20 | 25,00 | 42,50 | Inland |
| Dallinger 2) | 4060 Leonding Dallingerstraße 1 | 25,00 | 43,00 | Inland |
| Öllinger *) | 4060 Leonding Füchselbachstraße 1 | 27,00 | 45,90 | Inland |
| Öllinger *) | 4484 Kronstorf Teufelsgraben 9 | 27,00 | 45,90 | Inland |
| Tannenland | 4061 Pasching Randlstraße 23 | 28,00 | 48,00 | Inland |
| Tannenland | 4501 Neuhofen Guglberg 2 | 28,00 | 48,00 | Inland |
Die Fußnoten gelten für alle Bezirke
*) Laufmeterpreis wurden auf 1,70 m hochgerechnet
1) Bio-Bäume - verwenden kein Netz
2) ohne Zuspitzen
3) Bio-Bäume